<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>some random text about funky things</title>
	<link>http://janpaulposma.nl</link>
	<description>by Jan Paul Posma</description>
	<lastBuildDate>Sun, 08 Jan 2012 22:01:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Help, I want to change Wikipedia!</title>
		<description><![CDATA[Wikipedia has a problem. The number of active volunteers has been slowly decreasing for a couple of years. There are several reasons for this, and one of them is that it has become more difficult to edit Wikipedia. When you click the &#8220;Edit&#8221; button on some page, one expects to see an interface like Microsoft [...]]]></description>
		<link>http://janpaulposma.nl/help-i-want-to-change-wikipedia</link>
			</item>
	<item>
		<title>Analog highlights of 2010</title>
		<description><![CDATA[When I started blogging, I was afraid this would happen: that I would stop after a few posts. I try to only blog when I&#8217;d like to present something. However, the moment has come to write again: this time I&#8217;d like to show you some photographs taken with a Canon A-1, an old analog camera. [...]]]></description>
		<link>http://janpaulposma.nl/analog-highlights-of-2010</link>
			</item>
	<item>
		<title>Simple home automation system</title>
		<description><![CDATA[Last time I talked about my photoframe and room control setup. It was a laptop modification, and some hacking around in cheap remote controlled switches and simple scripts. I rebuilt most of the system now: a silent PC with normal screen serves the photos, it can control the lights and devices using a commercial product, [...]]]></description>
		<link>http://janpaulposma.nl/simple-home-automation-system</link>
			</item>
	<item>
		<title>Photoframe(d)</title>
		<description><![CDATA[In 2007 I decided it would be cool to build a digital photo frame, out of a broken laptop. I bought the laptop from a friend of mine, as it was pretty old and useless, considering the keyboard didn&#8217;t work. With some help of my grandpa and his tools, I built it. Later, I added [...]]]></description>
		<link>http://janpaulposma.nl/photoframe</link>
			</item>
	<item>
		<title>Last day of school, in 2008</title>
		<description><![CDATA[On the last day of the school year it is common practice in the Netherlands that the building is transformed by the graduate students. There is a theme that has been kept secret for months, and an afternoon show to amuse the fellow students and teachers, usually with some pranks on the latter. In 2008 [...]]]></description>
		<link>http://janpaulposma.nl/lsd-2008</link>
			</item>
	<item>
		<title>Interesting programming contests</title>
		<description><![CDATA[In the last few years I&#8217;ve competed in a few algorithmic programming contests, which are great fun! Sometimes performing well, sometimes screwing up, it&#8217;s always a great learning experience, and you meet people who are really, really good. Right now I&#8217;m with some guys in a house in Putten, working on the CodeCup, so this [...]]]></description>
		<link>http://janpaulposma.nl/interesting-programming-contests</link>
			</item>
	<item>
		<title>A little about Science Center Noord</title>
		<description><![CDATA[Stichting SCN is a really cool non-profit organization I want to tell you about. Like some of you, I was the kind of kid who dismantled every device I could get my hands on, trying to figure out how those worked. I read encyclopedias, books on computers and electronics, wrote simple Visual Basic programs and [...]]]></description>
		<link>http://janpaulposma.nl/a-little-about-science-center-noord</link>
			</item>
	<item>
		<title>Balloon molecules: balloon art for geeks</title>
		<description><![CDATA[You probably know balloon art: done by magicians or clowns, on the street or at children&#8217;s parties. Some german guys have taken it to the next level. They thought visualizing the structure of complex molecules would be an excellent job for the famous balloon. In my final year at high school we made some balloon [...]]]></description>
		<link>http://janpaulposma.nl/balloon-molecules-balloon-art-for-geeks</link>
			</item>
	<item>
		<title>PimpMyBike: biking at night &#8211; with style</title>
		<description><![CDATA[One of the coolest projects I have worked on resulted in the turning of heads when biking through the city, and was also a great challenge as it involves some tricky hardware and software. The result was pretty darn amazing though. So this was a really cool project that took a lot of my time [...]]]></description>
		<link>http://janpaulposma.nl/pimpmybike-biking-at-night-with-style</link>
			</item>
	<item>
		<title>Why this blog uses WordPress now</title>
		<description><![CDATA[Posterous is a pretty good idea. You just send an e-mail with your blog text, some photos, video and sound, and they&#8217;ll automatically make a nice blog for you, all for free. The photo gallery is also pretty nice. They even upload your photos to Flickr, Picasa, Facebook, etc., and put your video on Youtube [...]]]></description>
		<link>http://janpaulposma.nl/why-this-blog-uses-wordpress-now</link>
			</item>
</channel>
</rss>

